October 2026 Sky
- Posted by ocadsite
- On October 1, 2026
- 0 Comments
- Beehive cluster M44, Cool Astronomy Videos, Jupiter, M35 star cluster, meteor shower, Orange County, Orionid meteor shower, Perseid meteor shower, Regulus, Saturn
| 1 | Moon at perigee (closest to Earth) at 20:47 UT (distance 369,334km; angular size 32.4′). |
| 3 | Moon near M35 Cluster at 1h UT (morning sky). |
| 3 | Last Quarter Moon at 13:25 UT. |
| 4 | Moon near Castor at 7h UT (morning sky). |
| 4 | Moon near Pollux at 12h UT (morning sky). |
| 4 | Saturn at opposition (opposite the Sun) at 12h UT. The ringed planet is at its closest and brightest in 2026. Mag. 0.3. |
| 5 | Moon, Mars and Beehive Cluster (M44) within 3.4° circle at 12h UT (66° from Sun, morning sky). Mag. 1.1. |
| 6 | Asteroid 2 Pallas at opposition at 10h UT. Mag. 8.2. |
| 6 | Moon near Jupiter at 11h UT (morning sky). Mag. −1.9. |
| 6 | Venus at southernmost declination (−21.3°) at 18h UT (evening sky). Mag. −4.5. |
| 7 | Moon near Regulus at 4h UT (morning sky). |
| 7 | Mercury 5.0° NNE of Venus at 5h UT (25° from Sun, evening sky). Mags. 0.0 and −4.4. |
| 9 | Pluto at southernmost declination (−23.6°) at 23h UT (evening sky). Mag. 14.6. |
| 10 | New Moon at 15:49 UT. Start of lunation 1284. |
| 11 | Mars 0.10° S of Beehive Cluster (M44) at 13h UT (morning sky). Mag. 1.1. |
| 12 | Moon near Venus at 5h UT (evening sky). Mag. −4.3. |
| 12 | Mercury at easternmost elongation at 10h UT (25.2° from Sun, evening sky). Mag. 0.0. |
| 12 | Asteroid 4 Vesta at opposition at 17h UT. Mag. 6.5. |
| 12 | Moon 2.05° S of Mercury at 20h UT (25° from Sun, evening sky). Mag. 0.0. |
| 14 | Moon near Antares at 22h UT (evening sky). |
| 16 | Moon at apogee (farthest from Earth) at 23h UT (distance 404,643km; angular size 29.5′). |
| 18 | First Quarter Moon at 16:12 UT. |
| 21 | Orionid meteor shower peaks. Arises from the debris field of Comet Halley. Active from October 2 to November 7. Produces very fast (67 km/sec), generally faint meteors (10−20 per hour). Radiant located near Orion’s club asterism. |
| 24 | Venus at inferior conjunction with the Sun at 4h UT. The brightest planet passes into the morning sky. |
| 24 | Moon near Saturn at 13h UT (evening sky). Mag. 0.4. |
| 26 | Full Moon at 4:12 UT. |
| 28 | Moon near the Pleiades at 2h UT (morning sky). |
| 28 | Moon at perigee (closest to Earth) at 18:11 UT (distance 364,407km; angular size 32.8′). |
| 30 | Moon near M35 Cluster at 7h UT (morning sky). |
| 31 | Moon near Castor at 12h UT (morning sky). |
| 31 | Moon near Pollux at 18h UT (morning sky). |
All times Universal Time (UT).
|
|
