September 2021 Sky
- Posted by OCastronomy
- On September 1, 2021
- 0 Comments
- Aldebaran, Antares, Beehive cluster M44, Castor, Jupiter, Mercury, Neptune, Pallas, Pleiades, Pollux, Regulus, Saturn, September equinox, Spica, Venus
September 2021 Sky
2 | Moon near Castor at 23h UT (morning sky). |
3 | Moon near Pollux at 5h UT (morning sky). |
4 | Moon near Beehive cluster M44 at 7h UT (morning sky). • Beehive Cluster (Wikipedia) • M44: The Beehive Cluster (APOD) |
5 | Venus 1.6° NNE of Spica at 21h UT (evening sky). Mags. −4.1 & 1.0. |
6 | Moon near Regulus at 0h UT (14° from Sun, morning sky). • Regulus (Wikipedia) |
7 | New Moon at 0:51 UT. Start of lunation 1221. |
9 | Moon near Mercury at 2h UT (evening sky). Mag. 0.1. • Mercury (Wikipedia) |
9 | Moon near Spica at 22h UT (evening sky). • Spica (Wikipedia) |
10 | Moon near Venus at 6h UT (evening sky). Mag. −4.1. • Venus (Wikipedia) |
10 | Asteroid 2 Pallas at opposition at 17h UT (evening sky). Mag. 8.6. • 2 Pallas (Wikipedia) |
11 | Moon at perigee (closest to Earth) at 9:53 UT (distance 368,461 km; angular size 32.4′). |
13 | Moon near Antares at 3h UT (evening sky). • Antares (Wikipedia) |
13 | First Quarter Moon at 20:40 UT. |
14 | Mercury at greatest elongation east at 4h UT (27° from Sun, evening sky). Mag. 0.2 |
14 | Neptune at opposition at 9h UT. Mag. 7.8. • Neptune (Wikipedia) |
17 | Moon near Saturn at 5h UT (evening sky). Mag. 0.4. • Saturn (Wikipedia) |
18 | Moon near Jupiter at 10h UT (evening sky). Mag. −2.8. • Jupiter (Wikipedia) |
20 | Full Moon at 23:54 UT. |
21 | Mercury 1.4° SSW of Spica at 15h UT (25° from Sun, evening sky). Mags. 0.4 and 1.0. |
22 | September equinox at 19:22 UT. The time when the Sun reaches the point along the ecliptic where it crosses into the southern celestial hemisphere marking the start of autumn in the Northern Hemisphere and spring in the Southern Hemisphere. • Equinox (Wikipedia) |
26 | Moon near the Pleiades at 3h UT (morning sky). • The Pleiades (Wikipedia) |
26 | Moon near Aldebaran at 21h UT (morning sky). • Aldebaran (Wikipedia) |
26 | Moon at apogee (farthest from Earth) at 22h UT (distance 404,640 km; angular size 29.5′). |
29 | Last Quarter Moon at 1:57 UT. |
30 | Moon near Castor at 8h UT (morning sky). |
30 | Moon near Pollux at 13h UT (morning sky). |
September 2021 Sky All times Universal Time (UT). |