October 2021 Sky
- Posted by OCastronomy
- On October 2, 2021
- 0 Comments
- Aldebaran, Antares, Beehive cluster M44, Castor, Jupiter, Mercury, Mercury at inferior conjunction, Orionid meteor shower, Pleiades, Pollux, Regulus, Saturn, Venus, Venus at dichotomy
October 2021 Sky
| 1 | Moon near Beehive cluster M44 at 16h UT (morning sky). • Beehive Cluster (Wikipedia) • M44: The Beehive Cluster (APOD) |
| 2 | Mercury 1.5° SSW of Spica at 10h UT (15° from Sun, evening sky). Mags. 1.9 and 1.0. • Mercury (Wikipedia) • Spica (Wikipedia) |
| 3 | Moon near Regulus at 10h UT (morning sky). • Regulus (Wikipedia) |
| 6 | New Moon at 11:05 UT. Start of lunation 1222. |
| 8 | Moon at perigee (closest to Earth) at 17:28 UT (distance 363,386 km; angular size 32.9′). |
| 9 | Mercury at inferior conjunction with the Sun at 16h UT. Mercury passes into the morning sky. |
| 9 | Moon near Venus at 21h UT (evening sky). Mag. −4.2. • Venus (Wikipedia) |
| 10 | Moon near Antares at 9h UT (evening sky). • Antares (Wikipedia) |
| 13 | First Quarter Moon at 3:26 UT. |
| 14 | Moon near Saturn at 9h UT (evening sky). Mag. 0.5. • Saturn (Wikipedia) |
| 15 | Moon near Jupiter at 13h UT (evening sky). Mag. −2.6. • Jupiter (Wikipedia) |
| 16 | Venus 1.4° NNE of Antares at 21h UT (47° from Sun, evening sky). Mags. −4.3 and 1.0. |
| 20 | Full Moon at 14:56 UT. |
| 21 | Orionid meteor shower peaks at 5h UT. Arises from the debris field of Comet Halley. Active from October 2 to November 7. Produces very fast (67 km/sec), generally faint meteors (20 per hour). Radiant located near Orion’s club asterism. Visibility is reduced due to bright moonlight this year. • Meteor Shower Calendar (IMO) |
| 23 | Moon near the Pleiades at 10h UT (morning sky). • The Pleiades (Wikipedia) |
| 24 | Moon near Aldebaran at 4h UT (morning sky). • Aldebaran (Wikipedia) |
| 24 | Moon at apogee (farthest from Earth) at 15h UT (distance 405,615 km; angular size 29.5′). |
| 25 | Mercury at greatest elongation west at 5h UT (18° from Sun, morning sky). Mag. −0.5. |
| 27 | Moon near Castor at 16h UT (morning sky). |
| 27 | Moon near Pollux at 21h UT (morning sky). |
| 28 | Venus at dichotomy (D-shape phase) at 14h UT (evening sky). • Drawings of Venus at Dichotomy (BAA) |
| 28 | Last Quarter Moon at 20:06 UT. |
| 29 | Moon near Beehive cluster M44 at 0h UT (morning sky). |
| 29 | Venus at greatest elongation east at 21h UT (47° from Sun, evening sky). Mag. −4.4. |
| 30 | Moon near Regulus at 19h UT (morning sky). |
| October 2021 Sky All times Universal Time (UT). | |
