January 2024 Sky
- Posted by OCastronomy
- On January 6, 2024
- 0 Comments
- Antares, Beehive cluster M44, Castor, Jupiter, M35 cluster, Mars, Mercury, Pleiades, Pollux, Quadrantid Meteor Shower, Regulus, Saturn, Spica, Venus
January 2024 Sky
1 | Moon at apogee (farthest from Earth) at 15h UT (distance 404,909km; angular size 29.5′). |
3 | Earth at Perihelion (closest to Sun) at 1h UT. The Sun-Earth distance is 0.983307 a.u. (147.1 million kilometers). • Sun at Aphelion and Perihelion (Anthony Ayiomamitis) |
4 | Last Quarter Moon at 3:32 UT. |
4 | Quadrantid Meteor Shower peaks at 9h UT. Active between December 26 and January 16. Expect up to 25 meteors per hour under dark skies. Radiant is in northern Boötes. Northern hemisphere only. Moonlight interferes. • Meteor Shower Calendar (IMO) • Quadrantids (Wikipedia) |
5 | Moon near Spica at 2h UT (morning sky). • Spica (Wikipedia) |
8 | Moon near Antares at 16h UT (morning sky). Occultation visible from USA, Mexico, Central America, and NW South America. • Antares (Wikipedia) • Occultation of Antares (IOTA) |
8 | Moon near Venus at 19h UT (36° from Sun, morning sky). Mag. −4.0. • Venus (Wikipedia) |
9 | Moon near Mercury at 19h UT (23° from Sun, morning sky). Mag. 1.4. • Mercury (Wikipedia) |
10 | Moon near Mars at 9h UT (15° from Sun, morning sky). Mag. −0.2. • Mars (Wikipedia) |
11 | New Moon at 11:57 UT. Start of lunation 1250. |
12 | Mercury at greatest elongation west at 14h UT (24° from Sun, morning sky). Mag. −0.2. |
13 | Moon at perigee (closest to Earth) at 10:39 UT (distance 362,267km; angular size 33.0′). |
14 | Moon near Saturn at 12h UT (evening sky). Mag. 1.0. • Saturn (Wikipedia) |
18 | First Quarter Moon at 3:53 UT. |
18 | Moon near Jupiter at 19h UT (evening sky). Mag. −2.5. • Jupiter (Wikipedia) |
20 | Moon near the Pleiades at 15h UT (evening sky). • The Pleiades (Wikipedia) |
23 | Moon near M35 star cluster at 3h UT (evening sky). • Messier 35 (Wikipedia) |
24 | Moon near Castor at 14h UT (evening sky). |
24 | Moon near Pollux at 20h UT (evening sky). |
25 | Full Moon at 17:53 UT. |
26 | Moon near Beehive cluster M44 at 0h UT (midnight sky). • Beehive Cluster (Wikipedia) • M44: The Beehive Cluster (APOD) |
27 | Mercury 0.24° N of Mars at 17h UT (20° from Sun, morning sky). Mags −0.2 and 1.3. |
27 | Moon near Regulus at 21h UT (morning sky). • Regulus (Wikipedia) |
29 | Moon at apogee (farthest from Earth) at 8h UT (distance 405,777km; angular size 29.4′). |
January 2024 Sky All times Universal Time (UT).
|