January 2021 Sky
- Posted by OCastronomy
- On January 2, 2021
- 0 Comments
- Aldebaran, Antares, Beehive cluster M44, Castor, Earth at Perihelion, Jupiter, Jupiter at conjunction, Mars, Mercury, Pleiades, Pollux, Quadrantid Meteor Shower, Regulus, Saturn, Saturn at conjunction, Spica, Uranus, Venus
January 2021 Sky
2 | Earth at Perihelion (closest to Sun) at 14h UT. The Sun-Earth distance is 0.983257 a.u. or 147.1 million kilometers. • Sun at Aphelion and Perihelion (Anthony Ayiomamitis) |
3 | Moon near Regulus at 2h UT (morning sky). • Regulus (Wikipedia) |
3 | Quadrantid Meteor Shower peaks at 14h UT. Active between December 28 and January 12. Produces up to 110 meteors per hour. Radiant is in northern Boštes. • Meteor Shower Calendar (IMO) • Quadrantids (Wikipedia) |
6 | Last Quarter Moon at 9:37 UT. |
7 | Moon near Spica at 0h UT (morning sky). • Spica (Wikipedia) |
9 | Moon at perigee (closest to Earth) at 15:47 UT (distance 367,387 km; angular size 32.5′). |
10 | Moon near Antares at 6h UT (morning sky). • Antares (Wikipedia) |
10 | Mercury, Jupiter and Saturn within a circle of diam. 2.4° (13° from Sun, evening sky) at 19h UT. Mags. −0.9, −1.9 and 0.6. Mercury 1.4° from Jupiter. • Mercury (Wikipedia) • Jupiter (Wikipedia) • Saturn (Wikipedia) |
11 | Moon near Venus (morning sky) at 21h UT. Mag. −3.9. • Venus (Wikipedia) |
13 | New Moon at 5:01 UT. Start of lunation 1213. |
14 | Moon near Mercury at 10h UT (15° from Sun, evening sky). Mag. −0.9. • Mercury (Wikipedia) |
20 | Mars 1.6° NNW of Uranus at 20h UT (evening sky). Mags. 0.2 and 5.8. • Mars (Wikipedia) • Uranus (Wikipedia) |
20 | First Quarter Moon at 21:02 UT. |
21 | Moon near Mars (evening sky) at 11h UT. Mag. 0.2. • Mars (Wikipedia) |
21 | Moon at apogee (farthest from Earth) at 13h UT (distance 404,360 km; angular size 29.6′). |
23 | Moon near the Pleiades at 10h UT (evening sky). • The Pleiades (Wikipedia) |
24 | Mercury at greatest elongation east (19° from Sun, evening sky) at 2h UT. Mag. −0.5. |
24 | Saturn at conjunction with the Sun at 3h UT. The ringed planet passes into the morning sky (not visible). |
24 | Moon near Aldebaran at 4h UT (evening sky). • Aldebaran (Wikipedia) |
27 | Moon near Castor at 11h UT (evening sky). |
27 | Moon near Pollux at 16h UT (evening sky). |
28 | Moon near Beehive cluster M44 (midnight sky) at 17h UT. • Beehive Cluster (Wikipedia) • M44: The Beehive Cluster (APOD) |
28 | Full Moon at 19:17 UT. • Full Moon Names (Wikipedia) |
29 | Jupiter at conjunction with the Sun at 2h UT. Passes into the morning sky. |
30 | Moon near Regulus at 9h UT (morning sky). • Regulus (Wikipedia) |
January 2021 Sky All times Universal Time (UT). |