February 2022 Sky
- Posted by OCastronomy
- On February 6, 2022
- 0 Comments
- Aldebaran, Antares, Beehive cluster M44, Castor, Jupiter, M35 star cluster, Mars, Mercury, Pleiades, Pollux, Regulus, Saturn, Spica, Uranus, Venus
February 2022 Sky
| 1 | New Moon at 5:48 UT. Start of lunation 1226. |
| 3 | Moon near Jupiter at 1h UT (evening sky). Mag. −2.0. • Jupiter (Wikipedia) |
| 4 | Saturn at conjunction with the Sun at 19h UT. The ringed planet (not visible) passes into the morning sky. • Saturn (Wikipedia) |
| 5 | Mars 0.2° from M22 (globular star cluster) at 9h UT (38° from Sun, morning sky). Mags. 1.4 and 5.2. |
| 7 | Moon near Uranus (82° from Sun, evening sky) at 21h UT. Occultation visible from Antarctica. Mag. +5.8. |
| 8 | First Quarter Moon at 13:51 UT. |
| 9 | Moon near the Pleiades at 12h UT (evening sky). • The Pleiades (Wikipedia) |
| 9 | Venus at its brightest at 14h UT. Mag. −4.7. • Venus (Wikipedia) |
| 10 | Moon near Aldebaran at 7h UT (evening sky). • Aldebaran (Wikipedia) |
| 11 | Moon at apogee (farthest from Earth) at 3h UT (distance 404,897 km; angular size 29.5′). |
| 12 | Moon near M35 star cluster at 5h UT (evening sky). |
| 12 | Venus shows greatest illuminated extent (337 square arc seconds) at 22h UT. Mag. −4.6 |
| 13 | Moon near Castor at 18h UT (evening sky). |
| 14 | Moon near Pollux at 0h UT (evening sky). |
| 15 | Moon near Beehive cluster M44 at 3h UT (evening sky). • Beehive Cluster (Wikipedia) • M44: The Beehive Cluster (APOD) |
| 16 | Full Moon at 16:58 UT. |
| 16 | Mercury at greatest elongation west at 21h UT (26° from Sun, morning sky). Mag. 0.0. |
| 16 | Moon near Regulus at 22h UT (midnight sky). • Regulus (Wikipedia) |
| 21 | Moon near Spica at 0h UT (morning sky). • Spica (Wikipedia) |
| 23 | Last Quarter Moon at 22:33 UT. |
| 24 | Moon near Antares at 8h UT (morning sky). • Antares (Wikipedia) |
| 26 | Moon at perigee (closest to Earth) at 22:39 UT (distance 367,789km; angular size 32.5′). |
| 27 | Moon near Venus at 7h UT (47° from Sun, morning sky). Mag. −4.6. • Venus (Wikipedia) |
| 27 | Moon near Mars at 11h UT (44° from Sun, morning sky). Mag. 1.3. • Mars (Wikipedia) |
| 28 | Moon near Mercury at 23h UT (24° from Sun, morning sky). Mag. −0.1. • Mercury (Wikipedia) |
| February 2022 Sky All times Universal Time (UT). | |
