August 2022 Sky
- Posted by OCastronomy
- On August 1, 2022
- 0 Comments
- Aldebaran, Antares, Asteroid 4 Vesta, Beehive cluster M44, Castor, Jupiter, Mars, Mercury, Perseid meteor shower, Pleiades, Pollux, Regulus, Saturn, Spica, Uranus, Venus
August 2022 Sky
2 | Mars 1.3° SE of Uranus at 1h UT (morning sky). Mags. 0.2 and 5.8. |
4 | Moon near Spica at 2h UT (evening sky). • Spica (Wikipedia) |
4 | Mercury 0.7° NNE of Regulus at 10h UT (18° from Sun, evening sky). Mags. −0.4 and 1.4. |
5 | First Quarter Moon at 11:06 UT. |
7 | Moon near Antares at 11h UT (evening sky). • Antares (Wikipedia) |
10 | Moon at perigee (closest to Earth) at 17:07 UT (distance 359,828km; angular size 33.2′). |
12 | Full Moon at 1:35 UT. |
12 | Moon near Saturn at 7h UT (midnight sky). Mag. 0.3. • Saturn (Wikipedia) |
13 | Perseid meteor shower peaks at 1h UT. Peak lasts about 12 hours. Active from July 14 to September 1. Produces swift, bright meteors (50-100 per hour) with persistent trains. Best viewed after midnight. Bright moonlight will hinder viewing this year. • Perseids (Wikipedia) • 2022 Meteor Shower Calendar (PDF) (IMO) |
14 | Saturn at opposition (opposite the Sun) at 17h UT. The planet is at its closest and brightest at Mag. 0.3. Saturn’s rings are visible even in a small telescope. • Opposition (Astronomy) (Wikipedia) |
15 | Moon near Jupiter at 12h UT (morning sky). Mag. −2.8. • Jupiter (Wikipedia) |
18 | Venus 0.6° S of Beehive cluster M44 at 1h UT (17° from Sun, morning sky). Mag. −3.9. |
18 | Moon near Uranus at 15h UT (97° from Sun, morning sky). Occultation visible from the north Pacific Ocean. Mag. 5.7. • Uranus (Wikipedia) |
19 | Last Quarter Moon at 4:35 UT. |
19 | Moon near Mars at 11h UT (morning sky). Mag. 0.0. • Mars (Wikipedia) |
19 | Moon near the Pleiades at 14h UT (morning sky). • The Pleiades (Wikipedia) |
20 | Moon near Aldebaran at 8h UT (morning sky). • Aldebaran (Wikipedia) |
21 | Mars 5.5° SE of the Pleiades at 2h UT (88° from Sun, morning sky). Mag. 0.0. |
22 | Moon near M35 star cluster at 6h UT (57° from Sun, morning sky). • Messier 35 (Wikipedia) |
22 | Asteroid 4 Vesta at opposition at 7h UT. Mag. 5.8. • Vesta (Wikipedia) |
22 | Moon at apogee (farthest from Earth) at 22h UT (distance 405,418km; angular size 29.5′). |
23 | Moon near Castor at 19h UT (morning sky). |
24 | Moon near Pollux at 1h UT (morning sky). |
25 | Moon near Beehive cluster M44 at 5h UT (morning sky). • Beehive Cluster (Wikipedia) • M44: The Beehive Cluster (APOD) |
27 | New Moon at 8:16 UT. Start of lunation 1233. |
27 | Mercury at greatest elongation east at 16h UT (27° from Sun, evening sky). Mag. 0.3. |
29 | Moon near Mercury at 18h UT (27° from Sun, evening sky). Mag. 0.3. • Mercury (Wikipedia) |
31 | Moon near Spica at 8h UT (evening sky). • Spica (Wikipedia) |
August 2022 Sky All times Universal Time (UT). |